Side Feeder
Side feeder Specification
Model | Drive Motor (kw) | Screw Diameter (mm) | Length / Dia. (L/D) | Screw Reduction (rpm) |
---|---|---|---|---|
CHS 25 | 0.4 | 23.5 | 6/1 ~ 8/1 | ~ 175 |
CHS 40 | 0.4 | 38 | 6/1 ~ 8/1 | ~ 175 |
CHS 48 | 0.75 | 46 | 6/1 ~ 8/1 | ~ 175 |
CHS 58 | 0.75 | 56 | 6/1 ~ 8/1 | ~ 175 |
CHS 71 | 2.2 | 69 | 6/1 ~ 8/1 | ~ 175 |
CHS 85 | 3.7 | 83 | 6/1 ~ 8/1 | ~ 175 |
CHS 110 | 5.5 | 107 | 6/1 ~ 8/1 | ~ 175 |
Side Feeder | |
Engineering Plastic을 제조하기 위한 첨가제 투입장치 |